zondag, 02. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | Eendracht Verrebroek |
---|---|---|
52,00% | Chances | 48,01% |
10 | Current rank | 13 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 9/4/17 |
7/0/8 | W/D/L (Home) | 5/1/9 |
5/1/9 | W/D/L (Away) | 4/3/8 |
37 | Points | 31 |
50 : 62 | Goals | 35 : 52 |
-12 | Difference | -17 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KAV Dendermonde - Eendracht Verrebroek
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 0 | 4 | 11 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 3 |
0-2 | 0 |
0-3 | 0 |
1-0 | 0 |
1-2 | 0 |
1-3 | 0 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 0 |
4-1 | 1 |
History
|