zaterdag, 02. oktober 2010 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 02. oktober 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | KFC Evergem-Center |
---|---|---|
73,82% | Chances | 26,18% |
8 | Current rank | 16 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 1/2/27 |
8/1/6 | W/D/L (Home) | 1/2/12 |
5/5/5 | W/D/L (Away) | 0/0/15 |
45 | Points | 5 |
59 : 50 | Goals | 15 : 98 |
9 | Difference | -83 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | ---- |
KSK Maldegem - KVK Ninove 3:1 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
KVK Ninove - KFC Evergem-Center
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 3 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
1-0 | 1 |
2-0 | 1 |
Goals | Frequency |
0-2 | 0 |
1-0 | 1 |
Goals | Frequency |
0-2 | 1 |
1-0 | 0 |
History
|