zondag, 13. maart 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 13. maart 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SV Voorde | Statistics | KFC Evergem-Center |
---|---|---|
74,80% | Chances | 25,20% |
9 | Current rank | 16 |
30 | Games | 30 |
12/7/11 | W/D/L (Total) | 1/2/27 |
6/3/6 | W/D/L (Home) | 1/2/12 |
6/4/5 | W/D/L (Away) | 0/0/15 |
43 | Points | 5 |
68 : 46 | Goals | 15 : 98 |
22 | Difference | -83 |
SV Voorde - KFC Eeklo 5:0 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
SV Voorde - RC Lebbeke 0:1 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
SK Bellem - SV Voorde 0:4 | Highest away win | ---- |
Eendracht Opstal - SV Voorde 2:0 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
SV Voorde - KFC Evergem-Center
Data from SV Voorde
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 5 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-5 | 0 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
5-1 | 0 |
History
|