zondag, 13. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 13. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KAV Dendermonde |
---|---|---|
52,61% | Chances | 47,40% |
8 | Current rank | 10 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 12/1/17 |
5/4/6 | W/D/L (Home) | 7/0/8 |
7/2/6 | W/D/L (Away) | 5/1/9 |
42 | Points | 37 |
41 : 51 | Goals | 50 : 62 |
-10 | Difference | -12 |
FC Juventus Schoonaarde - KFCH Sinaai 4:1 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest home defeat | KAV Dendermonde - KFCH Sinaai 2:5 |
Sparta Waasmunster - FC Juventus Schoonaarde 0:3 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
FC Juventus Schoonaarde - KAV Dendermonde
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 14 | 8 | 3 | 3 | 26 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 2 | 2 | 5 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-1 | 2 |
1-2 | 1 |
1-8 | 1 |
2-0 | 1 |
2-1 | 3 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 3 |
8-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-1 | 2 |
1-2 | 1 |
1-8 | 1 |
2-0 | 0 |
2-1 | 2 |
2-2 | 0 |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 0 |
1-2 | 1 |
1-8 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 2 |
3-2 | 0 |
History
|
KAV Dendermonde previous games
|