zondag, 25. maart 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 25. maart 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | KVV Laarne-Kalken |
---|---|---|
34,17% | Chances | 65,84% |
9 | Current rank | 1 |
30 | Games | 30 |
11/5/14 | W/D/L (Total) | 22/3/5 |
6/3/6 | W/D/L (Home) | 14/0/1 |
5/2/8 | W/D/L (Away) | 8/3/4 |
38 | Points | 69 |
42 : 43 | Goals | 85 : 35 |
-1 | Difference | 50 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
KAV Dendermonde - SK Grembergen 4:2 | Highest loss away | KSK Lebbeke - KVV Laarne-Kalken 3:1 |
SK Grembergen - KVV Laarne-Kalken
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 12 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-9 | 0 |
1-0 | 0 |
2-0 | 0 |
2-3 | 0 |
3-2 | 1 |
9-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-9 | 0 |
1-0 | 0 |
3-2 | 1 |
Goals | Frequency |
0-2 | 0 |
0-9 | 1 |
1-0 | 1 |
3-2 | 0 |
History
|