vrijdag, 02. april 2010 20:00 o'clock |
Matchdetails
Match Date: vrijdag, 02. april 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Maldegem | Statistics | SV Voorde |
---|---|---|
57,69% | Chances | 42,31% |
1 | Current rank | 9 |
30 | Games | 30 |
17/8/5 | W/D/L (Total) | 12/7/11 |
9/3/3 | W/D/L (Home) | 6/3/6 |
8/5/2 | W/D/L (Away) | 6/4/5 |
59 | Points | 43 |
80 : 43 | Goals | 68 : 46 |
37 | Difference | 22 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest home victory | SV Voorde - KFC Eeklo 5:0 |
KSK Maldegem - SV Voorde 3:6 | Highest home defeat | SV Voorde - KSK Maldegem 1:2 |
KFC Evergem-Center - KSK Maldegem 1:6 | Highest away win | Kl. Kemzeke - SV Voorde 0:4 |
KFC Merelbeke - KSK Maldegem 4:1 | Highest loss away | Eendracht Opstal - SV Voorde 2:0 |
KSK Maldegem - SV Voorde
Data from KSK Maldegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
3-6 | 1 |
6-3 | 0 |
Goals | Frequency |
1-2 | 0 |
3-6 | 1 |
Goals | Frequency |
1-2 | 1 |
3-6 | 0 |
History
|