zaterdag, 03. september 2011 18:00 o'clock |
Matchdetails
Match Date: zaterdag, 03. september 2011 | ||
Game time: 18:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Sparta Waasmunster |
---|---|---|
70,41% | Chances | 29,59% |
1 | Current rank | 14 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 9/4/17 |
14/0/1 | W/D/L (Home) | 6/2/7 |
8/3/4 | W/D/L (Away) | 3/2/10 |
69 | Points | 31 |
85 : 35 | Goals | 41 : 71 |
50 | Difference | -30 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
Avanti Stekene - KVV Laarne-Kalken 2:0 | Highest loss away | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
KVV Laarne-Kalken - Sparta Waasmunster
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 2 | 0 | 0 | 13 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 0 |
0-8 | 0 |
5-0 | 1 |
8-0 | 1 |
Goals | Frequency |
0-8 | 0 |
5-0 | 1 |
Goals | Frequency |
0-8 | 1 |
5-0 | 0 |
History
|