zondag, 11. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | FC Juventus Schoonaarde |
---|---|---|
54,90% | Chances | 45,10% |
6 | Current rank | 8 |
30 | Games | 30 |
15/4/11 | W/D/L (Total) | 12/6/12 |
8/2/5 | W/D/L (Home) | 5/4/6 |
7/2/6 | W/D/L (Away) | 7/2/6 |
49 | Points | 42 |
50 : 39 | Goals | 41 : 51 |
11 | Difference | -10 |
KFC Moerbeke - Rangers Opdorp 3:0 | Highest home victory | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
KFC Moerbeke - SK Grembergen 1:3 | Highest home defeat | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest away win | Sparta Waasmunster - FC Juventus Schoonaarde 0:3 |
HO Kalken - KFC Moerbeke 6:1 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 3:0 |
KFC Moerbeke - FC Juventus Schoonaarde
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 16 | 5 | 3 | 8 | 21 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 4 | 0 | 1 | 4 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 5 |
1-3 | 1 |
2-0 | 1 |
2-1 | 2 |
3-1 | 1 |
4-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-2 | 1 |
1-1 | 0 |
1-2 | 2 |
1-3 | 0 |
2-0 | 1 |
2-1 | 2 |
3-1 | 0 |
4-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 0 |
1-1 | 2 |
1-2 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 3 |
3-1 | 1 |
4-0 | 0 |
History
|