zaterdag, 05. februari 2011 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 05. februari 2011 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KFC Eeklo | Statistics | FC Destelbergen |
---|---|---|
44,71% | Chances | 55,30% |
15 | Current rank | 13 |
30 | Games | 30 |
6/6/18 | W/D/L (Total) | 9/6/15 |
2/5/8 | W/D/L (Home) | 5/1/9 |
4/1/10 | W/D/L (Away) | 4/5/6 |
24 | Points | 33 |
39 : 79 | Goals | 40 : 61 |
-40 | Difference | -21 |
KFC Eeklo - KFC Evergem-Center 5:0 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
KFC Eeklo - Jong Lede 1:8 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
Kl. Kemzeke - KFC Eeklo 0:2 | Highest away win | KFC Merelbeke - FC Destelbergen 0:1 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest loss away | SK Bellem - FC Destelbergen 4:1 |
KFC Eeklo - FC Destelbergen
Data from KFC Eeklo
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 4 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
Goals | Frequency |
1-2 | 0 |
2-2 | 1 |
Goals | Frequency |
1-2 | 1 |
2-2 | 0 |
History
|