zondag, 26. februari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 26. februari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KVK Robur |
---|---|---|
40,66% | Chances | 59,34% |
11 | Current rank | 4 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 16/6/8 |
4/3/8 | W/D/L (Home) | 8/3/4 |
6/3/6 | W/D/L (Away) | 8/3/4 |
36 | Points | 54 |
47 : 50 | Goals | 50 : 31 |
-3 | Difference | 19 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | KVK Robur - KSVE Bazel 3:1 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | KVK Robur - KFCH Sinaai 0:1 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
Avanti Stekene - KVK Robur
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 7 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 0 |
1-2 | 0 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-1 | 1 |
1-2 | 1 |
3-0 | 0 |
3-1 | 1 |
History
|