zondag, 23. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | KVV Laarne-Kalken |
---|---|---|
30,12% | Chances | 69,88% |
13 | Current rank | 1 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 22/3/5 |
5/1/9 | W/D/L (Home) | 14/0/1 |
4/3/8 | W/D/L (Away) | 8/3/4 |
31 | Points | 69 |
35 : 52 | Goals | 85 : 35 |
-17 | Difference | 50 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | Avanti Stekene - KVV Laarne-Kalken 2:0 |
Eendracht Verrebroek - KVV Laarne-Kalken
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 0 | 0 | 2 | 3 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
2-5 | 1 |
5-2 | 0 |
Goals | Frequency |
1-2 | 1 |
5-2 | 0 |
Goals | Frequency |
1-2 | 0 |
5-2 | 1 |
History
|