zondag, 02. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | HO Kalken |
---|---|---|
50,06% | Chances | 49,95% |
9 | Current rank | 8 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 11/4/15 |
6/2/7 | W/D/L (Home) | 3/2/10 |
5/1/9 | W/D/L (Away) | 8/2/5 |
36 | Points | 37 |
51 : 50 | Goals | 43 : 46 |
1 | Difference | -3 |
KSK Kallo - FC Destelbergen 5:0 | Highest home victory | HO Kalken - KSK Kallo 1:0 |
KSK Kallo - Avanti Stekene 1:3 | Highest home defeat | HO Kalken - FC Destelbergen 0:3 |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | Sparta Waasmunster - HO Kalken 0:4 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | KFC Vrasene - HO Kalken 2:0 |
KSK Kallo - HO Kalken
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 0 | 1 | 3 | 2 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-4 | 1 |
1-0 | 0 |
2-2 | 1 |
4-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-4 | 1 |
1-0 | 0 |
2-2 | 0 |
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
1-0 | 1 |
2-2 | 1 |
History
|