zondag, 02. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | KFC Vrasene |
---|---|---|
34,55% | Chances | 65,45% |
12 | Current rank | 4 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 16/10/4 |
5/2/8 | W/D/L (Home) | 9/6/0 |
4/4/7 | W/D/L (Away) | 7/4/4 |
33 | Points | 58 |
37 : 47 | Goals | 60 : 33 |
-10 | Difference | 27 |
Eendracht Verrebroek - KSK Kallo 2:0 | Highest home victory | KFC Vrasene - FCH Sint-Pauwels 6:3 |
Eendracht Verrebroek - FC Juventus Schoonaarde 0:2 | Highest home defeat | ---- |
VSV Gent - Eendracht Verrebroek 0:4 | Highest away win | VSV Gent - KFC Vrasene 0:4 |
KSK Kallo - Eendracht Verrebroek 3:0 | Highest loss away | KAV Dendermonde - KFC Vrasene 4:1 |
Eendracht Verrebroek - KFC Vrasene
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 2 | 2 | 4 | 13 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 0 | 0 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
2-4 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 0 |
4-2 | 0 |
Goals | Frequency |
1-1 | 0 |
1-2 | 1 |
2-1 | 1 |
2-2 | 0 |
2-4 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 0 |
Goals | Frequency |
1-1 | 1 |
1-2 | 0 |
2-1 | 0 |
2-2 | 1 |
2-4 | 0 |
3-1 | 1 |
3-2 | 0 |
4-1 | 1 |
History
|