zondag, 30. januari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. januari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | KRC Bambrugge |
---|---|---|
39,54% | Chances | 60,46% |
13 | Current rank | 4 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 15/6/9 |
5/1/9 | W/D/L (Home) | 9/3/3 |
4/5/6 | W/D/L (Away) | 6/3/6 |
33 | Points | 51 |
40 : 61 | Goals | 50 : 39 |
-21 | Difference | 11 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | KRC Bambrugge - SK Bellem 6:1 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | KRC Bambrugge - KVK Ninove 0:3 |
KFC Evergem-Center - FC Destelbergen 0:1 | Highest away win | KFC Evergem-Center - KRC Bambrugge 0:4 |
SK Bellem - FC Destelbergen 4:1 | Highest loss away | SV Voorde - KRC Bambrugge 4:1 |
FC Destelbergen - KRC Bambrugge
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 4 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
4-4 | 1 |
Goals | Frequency |
0-1 | 1 |
4-4 | 0 |
Goals | Frequency |
0-1 | 0 |
4-4 | 1 |
History
|
KRC Bambrugge previous games
|