zondag, 25. september 2011 16:00 o'clock |
Matchdetails
Match Date: zondag, 25. september 2011 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | Avanti Stekene |
---|---|---|
60,41% | Chances | 39,59% |
3 | Current rank | 11 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 10/6/14 |
9/5/1 | W/D/L (Home) | 4/3/8 |
6/4/5 | W/D/L (Away) | 6/3/6 |
54 | Points | 36 |
56 : 35 | Goals | 47 : 50 |
21 | Difference | -3 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
KFC Moerbeke - HO Kalken 2:0 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
HO Kalken - Avanti Stekene
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 1 | 3 | 10 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 3 |
1-3 | 0 |
2-1 | 0 |
3-1 | 2 |
Goals | Frequency |
1-1 | 0 |
1-2 | 2 |
1-3 | 0 |
2-1 | 0 |
3-1 | 1 |
Goals | Frequency |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
3-1 | 0 |
History
|