zaterdag, 27. november 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 27. november 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
RC Lebbeke | Statistics | KSK Maldegem |
---|---|---|
44,74% | Chances | 55,27% |
3 | Current rank | 1 |
30 | Games | 30 |
14/9/7 | W/D/L (Total) | 17/8/5 |
9/4/2 | W/D/L (Home) | 9/3/3 |
5/5/5 | W/D/L (Away) | 8/5/2 |
51 | Points | 59 |
53 : 36 | Goals | 80 : 43 |
17 | Difference | 37 |
RC Lebbeke - KFC Evergem-Center 5:0 | Highest home victory | KSK Maldegem - KFC Evergem-Center 7:0 |
RC Lebbeke - KFC Merelbeke 0:1 | Highest home defeat | KSK Maldegem - SV Voorde 3:6 |
KFC Evergem-Center - RC Lebbeke 0:4 | Highest away win | KFC Evergem-Center - KSK Maldegem 1:6 |
KSK Maldegem - RC Lebbeke 4:0 | Highest loss away | KFC Merelbeke - KSK Maldegem 4:1 |
RC Lebbeke - KSK Maldegem
Data from RC Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 1 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-4 | 1 |
1-0 | 1 |
4-0 | 0 |
Goals | Frequency |
1-0 | 1 |
4-0 | 0 |
Goals | Frequency |
1-0 | 0 |
4-0 | 1 |
History
|