zondag, 15. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 15. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | Eendracht Buggenhout |
---|---|---|
62,31% | Chances | 37,69% |
3 | Current rank | 14 |
14 | Games | 14 |
8/1/5 | W/D/L (Total) | 5/1/8 |
5/1/2 | W/D/L (Home) | 3/1/3 |
3/0/3 | W/D/L (Away) | 2/0/5 |
25 | Points | 16 |
22 : 13 | Goals | 11 : 19 |
9 | Difference | -8 |
SK Grembergen - Voetbalclubs Sint-Gillis 6:0 | Highest home victory | Eendracht Buggenhout - SV Zaffelare 2:0 |
SK Grembergen - KFCH Sinaai 1:2 | Highest home defeat | Eendracht Buggenhout - TK Meldert 0:3 |
SV Zaffelare - SK Grembergen 0:4 | Highest away win | FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 |
SKL Doorslaar - SK Grembergen 2:1 | Highest loss away | JV Kruibeke - Eendracht Buggenhout 4:0 |
SK Grembergen - Eendracht Buggenhout
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 4 | 3 | 5 | 15 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 2 | 1 | 1 | 3 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-0 | 1 |
1-1 | 3 |
1-2 | 1 |
1-3 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 2 |
3-0 | 0 |
3-1 | 0 |
4-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-4 | 1 |
2-1 | 1 |
3-0 | 0 |
3-1 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
1-4 | 0 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
4-0 | 0 |
History
|