zondag, 06. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 06. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | Avanti Stekene |
---|---|---|
59,81% | Chances | 40,19% |
2 | Current rank | 11 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 10/6/14 |
9/3/3 | W/D/L (Home) | 4/3/8 |
8/2/5 | W/D/L (Away) | 6/3/6 |
56 | Points | 36 |
52 : 32 | Goals | 47 : 50 |
20 | Difference | -3 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
KSK Lebbeke - Avanti Stekene
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 2 | 1 | 6 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
3-0 | 0 |
4-4 | 1 |
Goals | Frequency |
1-0 | 1 |
1-1 | 0 |
3-0 | 0 |
4-4 | 1 |
Goals | Frequency |
1-0 | 0 |
1-1 | 1 |
3-0 | 1 |
4-4 | 0 |
History
|