zaterdag, 06. maart 2010 15:00 o'clock |
Matchdetails
Match Date: zaterdag, 06. maart 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | KSK Maldegem |
---|---|---|
45,22% | Chances | 54,79% |
5 | Current rank | 1 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 17/8/5 |
5/7/3 | W/D/L (Home) | 9/3/3 |
7/5/3 | W/D/L (Away) | 8/5/2 |
48 | Points | 59 |
61 : 33 | Goals | 80 : 43 |
28 | Difference | 37 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | KSK Maldegem - KFC Evergem-Center 7:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | KSK Maldegem - SV Voorde 3:6 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | FC Destelbergen - KSK Maldegem 1:6 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | KFC Merelbeke - KSK Maldegem 4:1 |
Jong Lede - KSK Maldegem
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 4 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
3-4 | 0 |
4-3 | 1 |
Goals | Frequency |
0-1 | 1 |
3-4 | 0 |
Goals | Frequency |
0-1 | 0 |
3-4 | 1 |
History
|