zondag, 07. januari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 07. januari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | KFC Moerbeke |
---|---|---|
63,24% | Chances | 36,77% |
4 | Current rank | 15 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 5/1/8 |
2/4/1 | W/D/L (Home) | 3/1/3 |
5/0/2 | W/D/L (Away) | 2/0/5 |
25 | Points | 16 |
23 : 16 | Goals | 15 : 26 |
7 | Difference | -11 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | KFC Moerbeke - KSK Beveren 3:1 |
KFCH Sinaai - KSVE Bazel 0:2 | Highest home defeat | KFC Moerbeke - Sparta Waasmunster 1:5 |
KSK Beveren - KFCH Sinaai 0:3 | Highest away win | HRS Haasdonk - KFC Moerbeke 2:5 |
HRS Haasdonk - KFCH Sinaai 4:1 | Highest loss away | JV Kruibeke - KFC Moerbeke 3:0 |
KFCH Sinaai - KFC Moerbeke
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 8 | 1 | 3 | 24 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 5 | 1 | 0 | 3 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
0-6 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 2 |
2-3 | 0 |
2-5 | 0 |
3-0 | 1 |
3-2 | 1 |
3-4 | 0 |
4-3 | 1 |
5-2 | 1 |
6-0 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
0-6 | 1 |
1-0 | 1 |
1-1 | 0 |
2-1 | 2 |
2-5 | 0 |
3-2 | 1 |
4-3 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
0-6 | 0 |
1-0 | 1 |
1-1 | 1 |
2-1 | 1 |
2-5 | 1 |
3-2 | 0 |
4-3 | 0 |
History
|