zondag, 10. september 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 10. september 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | FC Juventus Schoonaarde |
---|---|---|
47,84% | Chances | 52,16% |
13 | Current rank | 10 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 5/2/7 |
2/1/4 | W/D/L (Home) | 3/1/3 |
2/3/2 | W/D/L (Away) | 2/1/4 |
16 | Points | 17 |
18 : 24 | Goals | 20 : 19 |
-6 | Difference | 1 |
KSK Beveren - SV Zaffelare 2:0 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
TK Meldert - KSK Beveren 1:2 | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
KSK Beveren - FC Juventus Schoonaarde
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 7 | 4 | 0 | 3 | 15 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-4 | 0 |
1-0 | 1 |
1-2 | 1 |
2-1 | 1 |
2-4 | 1 |
2-5 | 0 |
4-0 | 1 |
4-2 | 0 |
5-2 | 1 |
Goals | Frequency |
1-0 | 1 |
1-2 | 1 |
2-1 | 1 |
2-5 | 0 |
4-0 | 1 |
4-2 | 0 |
Goals | Frequency |
1-0 | 1 |
1-2 | 0 |
2-1 | 0 |
2-5 | 1 |
4-0 | 0 |
4-2 | 1 |
History
|