zondag, 21. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 21. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | KSK Kallo |
---|---|---|
49,61% | Chances | 50,40% |
11 | Current rank | 9 |
30 | Games | 30 |
9/8/13 | W/D/L (Total) | 11/3/16 |
3/4/8 | W/D/L (Home) | 6/2/7 |
6/4/5 | W/D/L (Away) | 5/1/9 |
35 | Points | 36 |
43 : 49 | Goals | 51 : 50 |
-6 | Difference | 1 |
SK Grembergen - FCH Sint-Pauwels 3:0 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
SK Grembergen - Rangers Opdorp 0:5 | Highest home defeat | KSK Kallo - Avanti Stekene 1:3 |
FCH Sint-Pauwels - SK Grembergen 3:6 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
KFC Vrasene - SK Grembergen 3:0 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
SK Grembergen - KSK Kallo
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 1 | 2 | 13 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-5 | 0 |
1-0 | 1 |
1-3 | 1 |
2-0 | 0 |
3-1 | 1 |
3-3 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-3 | 0 |
3-1 | 0 |
3-3 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-3 | 1 |
3-1 | 1 |
3-3 | 0 |
5-0 | 0 |
History
|