zondag, 21. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 21. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | FCH Sint-Pauwels |
---|---|---|
71,79% | Chances | 28,22% |
1 | Current rank | 15 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 8/4/18 |
10/3/2 | W/D/L (Home) | 3/3/9 |
10/3/2 | W/D/L (Away) | 5/1/9 |
66 | Points | 28 |
64 : 24 | Goals | 48 : 86 |
40 | Difference | -38 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | FCH Sint-Pauwels - FC Juventus Schoonaarde 4:2 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | FCH Sint-Pauwels - KSK Kallo 0:7 |
SK Lochristi - Avanti Stekene 0:4 | Highest away win | KVK Robur - FCH Sint-Pauwels 0:3 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | Rangers Opdorp - FCH Sint-Pauwels 4:0 |
Avanti Stekene - FCH Sint-Pauwels
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 2 | 0 | 0 | 5 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-4 | 0 |
4-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-4 | 0 |
Goals | Frequency |
1-0 | 0 |
1-4 | 1 |
History
|