zondag, 24. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | KVK Ninove |
---|---|---|
42,27% | Chances | 57,74% |
13 | Current rank | 8 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 13/6/11 |
5/1/9 | W/D/L (Home) | 8/1/6 |
4/5/6 | W/D/L (Away) | 5/5/5 |
33 | Points | 45 |
40 : 61 | Goals | 59 : 50 |
-21 | Difference | 9 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | KVK Ninove - Kl. Kemzeke 6:1 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | KVK Ninove - Svelta Melsele 1:6 |
KFC Evergem-Center - FC Destelbergen 0:1 | Highest away win | KRC Bambrugge - KVK Ninove 0:3 |
SK Bellem - FC Destelbergen 4:1 | Highest loss away | KSK Maldegem - KVK Ninove 3:1 |
FC Destelbergen - KVK Ninove
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
2-5 | 1 |
3-2 | 1 |
5-2 | 0 |
Goals | Frequency |
3-2 | 1 |
5-2 | 0 |
Goals | Frequency |
3-2 | 0 |
5-2 | 1 |
History
|