zondag, 02. oktober 2011 15:30 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 15:30 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KSVE Bazel |
---|---|---|
56,61% | Chances | 43,40% |
11 | Current rank | 16 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 5/9/16 |
4/3/8 | W/D/L (Home) | 1/6/8 |
6/3/6 | W/D/L (Away) | 4/3/8 |
36 | Points | 24 |
47 : 50 | Goals | 32 : 55 |
-3 | Difference | -23 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | KSVE Bazel - SK Grembergen 1:0 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | KSVE Bazel - KVK Robur 0:4 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | Eendracht Verrebroek - KSVE Bazel 0:3 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | SK Lochristi - KSVE Bazel 5:1 |
Avanti Stekene - KSVE Bazel
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 2 | 0 | 0 | 5 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-3 | 0 |
2-0 | 1 |
3-1 | 1 |
Goals | Frequency |
0-2 | 0 |
3-1 | 1 |
Goals | Frequency |
0-2 | 1 |
3-1 | 0 |
History
|