zondag, 17. februari 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. februari 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KSK Kallo |
---|---|---|
65,46% | Chances | 34,55% |
1 | Current rank | 9 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 11/3/16 |
10/3/2 | W/D/L (Home) | 6/2/7 |
10/3/2 | W/D/L (Away) | 5/1/9 |
66 | Points | 36 |
64 : 24 | Goals | 51 : 50 |
40 | Difference | 1 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | KSK Kallo - Avanti Stekene 1:3 |
SK Lochristi - Avanti Stekene 0:4 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
Avanti Stekene - KSK Kallo
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 7 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 0 |
1-2 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
3-1 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-3 | 0 |
2-1 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-3 | 1 |
2-1 | 0 |
History
|