zaterdag, 16. april 2011 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 16. april 2011 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KFC Eeklo | Statistics | Jong Lede |
---|---|---|
31,27% | Chances | 68,74% |
15 | Current rank | 5 |
30 | Games | 30 |
6/6/18 | W/D/L (Total) | 12/12/6 |
2/5/8 | W/D/L (Home) | 5/7/3 |
4/1/10 | W/D/L (Away) | 7/5/3 |
24 | Points | 48 |
39 : 79 | Goals | 61 : 33 |
-40 | Difference | 28 |
KFC Eeklo - KFC Evergem-Center 5:0 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
KFC Eeklo - Jong Lede 1:8 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
KFC Evergem-Center - KFC Eeklo 1:3 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
KFC Eeklo - Jong Lede
Data from KFC Eeklo
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 3 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-8 | 1 |
2-3 | 1 |
3-2 | 0 |
8-1 | 0 |
Goals | Frequency |
1-8 | 1 |
3-2 | 0 |
Goals | Frequency |
1-8 | 0 |
3-2 | 1 |
History
|