zondag, 01. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 01. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | JV Kruibeke |
---|---|---|
51,00% | Chances | 49,00% |
3 | Current rank | 5 |
14 | Games | 14 |
8/1/5 | W/D/L (Total) | 7/2/5 |
5/1/2 | W/D/L (Home) | 5/1/1 |
3/0/3 | W/D/L (Away) | 2/1/4 |
25 | Points | 23 |
22 : 13 | Goals | 22 : 13 |
9 | Difference | 9 |
SK Grembergen - Voetbalclubs Sint-Gillis 6:0 | Highest home victory | JV Kruibeke - Eendracht Buggenhout 4:0 |
SK Grembergen - KFCH Sinaai 1:2 | Highest home defeat | JV Kruibeke - SK Grembergen 1:3 |
SV Zaffelare - SK Grembergen 0:4 | Highest away win | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
KFC Vrasene - SK Grembergen 2:1 | Highest loss away | Sparta Waasmunster - JV Kruibeke 2:0 |
SK Grembergen - JV Kruibeke
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 2 | 1 | 7 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
3-1 | 1 |
4-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-4 | 1 |
1-0 | 1 |
1-1 | 0 |
1-3 | 0 |
2-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 1 |
1-3 | 1 |
2-1 | 0 |
History
|