zondag, 04. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 04. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KVV Laarne-Kalken |
---|---|---|
34,59% | Chances | 65,41% |
8 | Current rank | 1 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 22/3/5 |
5/4/6 | W/D/L (Home) | 14/0/1 |
7/2/6 | W/D/L (Away) | 8/3/4 |
42 | Points | 69 |
41 : 51 | Goals | 85 : 35 |
-10 | Difference | 50 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
Sparta Waasmunster - FC Juventus Schoonaarde 0:3 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest loss away | Avanti Stekene - KVV Laarne-Kalken 2:0 |
FC Juventus Schoonaarde - KVV Laarne-Kalken
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 12 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-8 | 0 |
2-0 | 0 |
4-0 | 1 |
8-1 | 1 |
Goals | Frequency |
0-4 | 1 |
2-0 | 0 |
8-1 | 1 |
Goals | Frequency |
0-4 | 1 |
2-0 | 1 |
8-1 | 0 |
History
|