zondag, 27. februari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. februari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | RC Lebbeke |
---|---|---|
20,79% | Chances | 79,21% |
16 | Current rank | 3 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 14/9/7 |
1/2/12 | W/D/L (Home) | 9/4/2 |
0/0/15 | W/D/L (Away) | 5/5/5 |
5 | Points | 51 |
15 : 98 | Goals | 53 : 36 |
-83 | Difference | 17 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | RC Lebbeke - KFC Merelbeke 0:1 |
---- | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
KFC Evergem-Center - RC Lebbeke
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 0 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
0-5 | 1 |
4-0 | 0 |
5-0 | 0 |
Goals | Frequency |
0-4 | 1 |
5-0 | 0 |
Goals | Frequency |
0-4 | 0 |
5-0 | 1 |
History
|