zondag, 23. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | KSK Kallo |
---|---|---|
61,06% | Chances | 38,94% |
3 | Current rank | 9 |
30 | Games | 30 |
18/6/6 | W/D/L (Total) | 11/3/16 |
8/2/5 | W/D/L (Home) | 6/2/7 |
10/4/1 | W/D/L (Away) | 5/1/9 |
60 | Points | 36 |
72 : 47 | Goals | 51 : 50 |
25 | Difference | 1 |
Rangers Opdorp - KAV Dendermonde 4:0 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest home defeat | KSK Kallo - Rangers Opdorp 1:3 |
SK Grembergen - Rangers Opdorp 0:5 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
SK Lochristi - Rangers Opdorp 7:2 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
Rangers Opdorp - KSK Kallo
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 6 | 1 | 2 | 18 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 1 | 3 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
1-0 | 1 |
1-3 | 2 |
2-0 | 2 |
2-2 | 1 |
3-1 | 3 |
Goals | Frequency |
0-2 | 0 |
1-0 | 1 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-1 | 1 |
Goals | Frequency |
0-2 | 1 |
1-0 | 0 |
1-3 | 2 |
2-0 | 0 |
2-2 | 0 |
3-1 | 2 |
History
|