zondag, 11. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | KFCH Sinaai |
---|---|---|
64,65% | Chances | 35,35% |
4 | Current rank | 15 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 7/7/16 |
8/3/4 | W/D/L (Home) | 4/3/8 |
8/3/4 | W/D/L (Away) | 3/4/8 |
54 | Points | 28 |
50 : 31 | Goals | 33 : 51 |
19 | Difference | -18 |
KVK Robur - KSVE Bazel 3:1 | Highest home victory | KFCH Sinaai - KFC Vrasene 2:0 |
KVK Robur - FC Juventus Schoonaarde 0:1 | Highest home defeat | KFCH Sinaai - KFC Moerbeke 0:6 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | KAV Dendermonde - KFCH Sinaai 2:5 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | KVV Laarne-Kalken - KFCH Sinaai 4:0 |
KVK Robur - KFCH Sinaai
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 4 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-8 | 1 |
1-0 | 2 |
2-2 | 1 |
8-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-8 | 1 |
2-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-8 | 0 |
2-2 | 0 |
History
|
KFCH Sinaai previous games
|