zaterdag, 11. november 2017 18:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. november 2017 | ||
Game time: 18:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Eendracht Buggenhout |
---|---|---|
59,47% | Chances | 40,53% |
6 | Current rank | 14 |
14 | Games | 14 |
7/1/6 | W/D/L (Total) | 5/1/8 |
3/1/3 | W/D/L (Home) | 3/1/3 |
4/0/3 | W/D/L (Away) | 2/0/5 |
22 | Points | 16 |
30 : 20 | Goals | 11 : 19 |
10 | Difference | -8 |
KFC Vrasene - SV Zaffelare 6:1 | Highest home victory | Eendracht Buggenhout - KSVE Bazel 4:2 |
KFC Vrasene - KFCH Sinaai 0:2 | Highest home defeat | Eendracht Buggenhout - TK Meldert 0:3 |
KFC Heikant Zele - KFC Vrasene 1:5 | Highest away win | KSK Beveren - Eendracht Buggenhout 1:3 |
Sparta Waasmunster - KFC Vrasene 2:0 | Highest loss away | JV Kruibeke - Eendracht Buggenhout 4:0 |
KFC Vrasene - Eendracht Buggenhout
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 4 | 4 | 3 | 13 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 2 | 3 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 3 |
0-2 | 0 |
1-1 | 1 |
1-2 | 2 |
1-3 | 1 |
2-0 | 2 |
2-1 | 1 |
3-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
Goals | Frequency |
0-0 | 2 |
0-2 | 1 |
1-1 | 0 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
History
|