zaterdag, 28. oktober 2017 18:00 o'clock |
Matchdetails
Match Date: zaterdag, 28. oktober 2017 | ||
Game time: 18:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KFC Heikant Zele |
---|---|---|
48,92% | Chances | 51,09% |
13 | Current rank | 9 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 6/1/7 |
2/1/4 | W/D/L (Home) | 4/0/3 |
2/3/2 | W/D/L (Away) | 2/1/4 |
16 | Points | 19 |
18 : 24 | Goals | 26 : 32 |
-6 | Difference | -6 |
KSK Beveren - SV Zaffelare 2:0 | Highest home victory | KFC Heikant Zele - SV Zaffelare 8:4 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | KFC Heikant Zele - KFC Vrasene 1:5 |
TK Meldert - KSK Beveren 1:2 | Highest away win | SKL Doorslaar - KFC Heikant Zele 1:5 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | Sparta Waasmunster - KFC Heikant Zele 7:1 |
KSK Beveren - KFC Heikant Zele
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 0 | 4 | 9 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
2-4 | 1 |
3-0 | 0 |
3-1 | 1 |
4-2 | 0 |
Goals | Frequency |
0-3 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
4-2 | 0 |
Goals | Frequency |
0-3 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
4-2 | 1 |
History
|