zondag, 17. september 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 17. september 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | SKL Doorslaar |
---|---|---|
36,24% | Chances | 63,76% |
10 | Current rank | 1 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 9/3/2 |
3/1/3 | W/D/L (Home) | 6/1/0 |
2/1/4 | W/D/L (Away) | 3/2/2 |
17 | Points | 30 |
20 : 19 | Goals | 32 : 17 |
1 | Difference | 15 |
FC Juventus Schoonaarde - TK Meldert 4:0 | Highest home victory | SKL Doorslaar - SV Zaffelare 7:1 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest home defeat | SKL Doorslaar - KFC Heikant Zele 1:5 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest away win | KSK Beveren - SKL Doorslaar 1:4 |
SK Grembergen - FC Juventus Schoonaarde 4:1 | Highest loss away | SV Zaffelare - SKL Doorslaar 4:1 |
FC Juventus Schoonaarde - SKL Doorslaar
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 1 | 4 | 16 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 1 | 3 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-0 | 0 |
1-2 | 1 |
1-4 | 1 |
2-0 | 1 |
2-1 | 3 |
2-2 | 1 |
4-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-2 | 0 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 2 |
1-4 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
History
|