zondag, 10. maart 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 10. maart 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | FC Destelbergen |
---|---|---|
62,13% | Chances | 37,87% |
1 | Current rank | 7 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 12/6/12 |
10/3/2 | W/D/L (Home) | 7/2/6 |
10/3/2 | W/D/L (Away) | 5/4/6 |
66 | Points | 42 |
64 : 24 | Goals | 57 : 46 |
40 | Difference | 11 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | FC Destelbergen - KSK Kallo 7:1 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | FC Destelbergen - HO Kalken 0:2 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest away win | FCH Sint-Pauwels - FC Destelbergen 1:5 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | KSK Kallo - FC Destelbergen 5:0 |
Avanti Stekene - FC Destelbergen
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 1 | 1 | 0 | 5 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
1-1 | 1 |
4-0 | 1 |
Goals | Frequency |
1-1 | 0 |
4-0 | 1 |
Goals | Frequency |
1-1 | 1 |
4-0 | 0 |
History
|