zondag, 22. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 22. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | Rangers Opdorp |
---|---|---|
61,90% | Chances | 38,11% |
2 | Current rank | 12 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 10/5/15 |
9/3/3 | W/D/L (Home) | 5/3/7 |
8/2/5 | W/D/L (Away) | 5/2/8 |
56 | Points | 35 |
52 : 32 | Goals | 44 : 61 |
20 | Difference | -17 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | KAV Dendermonde - Rangers Opdorp 4:1 |
KSK Lebbeke - Rangers Opdorp
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 5 | 3 | 0 | 20 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 1 | 2 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
1-0 | 1 |
1-1 | 1 |
2-0 | 3 |
2-2 | 2 |
2-8 | 0 |
8-2 | 1 |
Goals | Frequency |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
2-0 | 2 |
2-2 | 1 |
2-8 | 0 |
Goals | Frequency |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 0 |
2-2 | 1 |
2-8 | 1 |
History
|