zondag, 18. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 18. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KVK Robur |
---|---|---|
41,65% | Chances | 58,36% |
8 | Current rank | 4 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 16/6/8 |
5/4/6 | W/D/L (Home) | 8/3/4 |
7/2/6 | W/D/L (Away) | 8/3/4 |
42 | Points | 54 |
41 : 51 | Goals | 50 : 31 |
-10 | Difference | 19 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest home victory | KVK Robur - KSVE Bazel 3:1 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest home defeat | KVK Robur - FC Juventus Schoonaarde 0:1 |
Sparta Waasmunster - FC Juventus Schoonaarde 0:3 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
FC Juventus Schoonaarde - KVK Robur
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 1 | 4 | 18 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 3 | 0 | 3 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-4 | 1 |
0-5 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 2 |
2-4 | 1 |
3-4 | 1 |
4-0 | 0 |
4-2 | 0 |
4-3 | 0 |
5-0 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-4 | 1 |
1-1 | 0 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-4 | 1 |
3-4 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-4 | 0 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-4 | 0 |
3-4 | 0 |
5-0 | 0 |
History
|