zondag, 02. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KFC Vrasene |
---|---|---|
43,13% | Chances | 56,87% |
8 | Current rank | 5 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 14/8/8 |
5/4/6 | W/D/L (Home) | 7/3/5 |
7/2/6 | W/D/L (Away) | 7/5/3 |
42 | Points | 50 |
41 : 51 | Goals | 52 : 36 |
-10 | Difference | 16 |
FC Juventus Schoonaarde - KFCH Sinaai 4:1 | Highest home victory | KFC Vrasene - Sparta Waasmunster 4:0 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest home defeat | KFC Vrasene - KVK Robur 0:3 |
Sparta Waasmunster - FC Juventus Schoonaarde 0:3 | Highest away win | HO Kalken - KFC Vrasene 2:5 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest loss away | SK Lochristi - KFC Vrasene 2:0 |
FC Juventus Schoonaarde - KFC Vrasene
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 24 | 6 | 9 | 9 | 30 | 39 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 4 | 3 | 2 | 5 | 6 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
0-5 | 1 |
1-0 | 1 |
1-1 | 7 |
1-2 | 3 |
1-3 | 2 |
1-4 | 1 |
2-0 | 1 |
2-1 | 2 |
2-2 | 1 |
2-3 | 0 |
2-4 | 1 |
3-0 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 0 |
4-2 | 0 |
5-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 2 |
1-3 | 1 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-0 | 1 |
3-1 | 0 |
3-2 | 1 |
4-2 | 0 |
5-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 1 |
1-1 | 5 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
3-0 | 0 |
3-1 | 1 |
3-2 | 0 |
4-2 | 1 |
5-0 | 1 |
History
|