Team info - FC Juventus Schoonaarde
Adress:
FC Juventus Schoonaarde,
Moleneinde,
Vlaanderen,
9200 Schoonaarde,
Belgium
Club name:
FC Juventus Schoonaarde
Club website:
http://www.fcjschoonaarde.be
Team name:
FC Juventus Schoonaarde
Short name:
JUV
Vlaanderen,
9200 Schoonaarde,
Belgium
Additional info
Advanced Options
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 2e Provinciale C | 6 | 30 | 51 | 16/3/11 | 61:45 | 6 | 0 | 0 | |
2022/2023 | 2e Provinciale C | 2 | 30 | 63 | 20/3/7 | 64:41 | 5 | 0 | 0 | |
2021/2022 | 2e Provinciale C | 8 | 30 | 47 | 14/5/11 | 58:44 | 6 | 0 | 0 | |
2020/2021 | 2e Provinciale C | 8 | 5 | 7 | 2/1/2 | 9:11 | 3 | 0 | 0 | |
2019/2020 | 2e Provinciale C | 3 | 25 | 46 | 13/7/5 | 54:31 | 3 | 0 | 0 | |
2018/2019 | 2e Provinciale C | 5 | 30 | 50 | 16/2/12 | 54:42 | 15 | 25 | 0 | |
2017/2018 | 2e Provinciale C | 10 | 14 | 17 | 5/2/7 | 20:19 | 15 | 24 | 0 | |
2016/2017 | 2e Provinciale C | 12 | 30 | 36 | 10/6/14 | 34:46 | 15 | 23 | 0 | |
2015/2016 | 2e Provinciale C | 8 | 30 | 40 | 12/4/14 | 54:50 | 15 | 0 | 0 | |
2014/2015 | 2e Provinciale C | 9 | 30 | 39 | 9/12/9 | 34:44 | 16 | 0 | 0 | |
2013/2014 | 2e Provinciale C | 13 | 30 | 30 | 8/6/16 | 43:58 | 19 | 0 | 0 | |
2012/2013 | 2e Provinciale C | 6 | 30 | 46 | 13/7/10 | 50:43 | 19 | 0 | 0 | |
2011/2012 | 2e Provinciale C | 8 | 30 | 42 | 12/6/12 | 41:51 | 30 | 23.86 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
2e Provinciale C | 344 | 150 / 64 / 130 | 576 : 525 |