zondag, 13. maart 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 13. maart 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | FC Destelbergen |
---|---|---|
63,43% | Chances | 36,58% |
5 | Current rank | 13 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 9/6/15 |
5/7/3 | W/D/L (Home) | 5/1/9 |
7/5/3 | W/D/L (Away) | 4/5/6 |
48 | Points | 33 |
61 : 33 | Goals | 40 : 61 |
28 | Difference | -21 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | KFC Evergem-Center - FC Destelbergen 0:1 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | SK Bellem - FC Destelbergen 4:1 |
Jong Lede - FC Destelbergen
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
2-2 | 1 |
Goals | Frequency |
0-2 | 0 |
2-2 | 1 |
Goals | Frequency |
0-2 | 1 |
2-2 | 0 |
History
|