zondag, 28. november 2010 14:30 o'clock |
Matchdetails
Match Date: zondag, 28. november 2010 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Jong Lede | Statistics | KFC Eeklo |
---|---|---|
68,74% | Chances | 31,27% |
5 | Current rank | 15 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 6/6/18 |
5/7/3 | W/D/L (Home) | 2/5/8 |
7/5/3 | W/D/L (Away) | 4/1/10 |
48 | Points | 24 |
61 : 33 | Goals | 39 : 79 |
28 | Difference | -40 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | KFC Eeklo - KFC Evergem-Center 5:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | KFC Eeklo - Jong Lede 1:8 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | KFC Evergem-Center - KFC Eeklo 1:3 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | KFC Merelbeke - KFC Eeklo 7:1 |
Jong Lede - KFC Eeklo
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 11 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-8 | 0 |
2-3 | 0 |
3-2 | 1 |
8-1 | 1 |
Goals | Frequency |
1-8 | 0 |
3-2 | 1 |
Goals | Frequency |
1-8 | 1 |
3-2 | 0 |
History
|