zondag, 04. september 2011 16:00 o'clock |
Matchdetails
Match Date: zondag, 04. september 2011 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | Eendracht Verrebroek |
---|---|---|
53,90% | Chances | 46,10% |
11 | Current rank | 13 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 9/4/17 |
4/3/8 | W/D/L (Home) | 5/1/9 |
6/3/6 | W/D/L (Away) | 4/3/8 |
36 | Points | 31 |
47 : 50 | Goals | 35 : 52 |
-3 | Difference | -17 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
Avanti Stekene - Eendracht Verrebroek
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 2 | 1 | 14 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-5 | 0 |
1-3 | 1 |
2-2 | 1 |
3-1 | 2 |
5-0 | 1 |
Goals | Frequency |
0-0 | 1 |
1-3 | 1 |
2-2 | 0 |
5-0 | 1 |
Goals | Frequency |
0-0 | 0 |
1-3 | 2 |
2-2 | 1 |
5-0 | 0 |
History
|