zondag, 22. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 22. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | Eendracht Verrebroek |
---|---|---|
54,78% | Chances | 45,23% |
9 | Current rank | 13 |
30 | Games | 30 |
11/5/14 | W/D/L (Total) | 9/4/17 |
6/3/6 | W/D/L (Home) | 5/1/9 |
5/2/8 | W/D/L (Away) | 4/3/8 |
38 | Points | 31 |
42 : 43 | Goals | 35 : 52 |
-1 | Difference | -17 |
SK Grembergen - KFC Moerbeke 3:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
SK Grembergen - Avanti Stekene 1:4 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
KVK Robur - SK Grembergen 2:0 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
SK Grembergen - Eendracht Verrebroek
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 5 | 0 | 3 | 13 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 0 | 3 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 2 |
1-5 | 0 |
2-0 | 2 |
2-5 | 1 |
5-1 | 1 |
5-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-5 | 0 |
2-0 | 1 |
5-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
1-5 | 1 |
2-0 | 0 |
5-2 | 1 |
History
|