zondag, 30. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | SK Grembergen |
---|---|---|
44,36% | Chances | 55,64% |
15 | Current rank | 9 |
30 | Games | 30 |
7/7/16 | W/D/L (Total) | 11/5/14 |
4/3/8 | W/D/L (Home) | 6/3/6 |
3/4/8 | W/D/L (Away) | 5/2/8 |
28 | Points | 38 |
33 : 51 | Goals | 42 : 43 |
-18 | Difference | -1 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest home victory | SK Grembergen - FC Juventus Schoonaarde 3:0 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest home defeat | SK Grembergen - Sparta Waasmunster 0:3 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
KVV Laarne-Kalken - KFCH Sinaai 4:0 | Highest loss away | KVK Robur - SK Grembergen 2:0 |
KFCH Sinaai - SK Grembergen
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 16 | 4 | 5 | 7 | 20 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 3 | 3 | 2 | 4 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
0-1 | 1 |
1-0 | 1 |
1-1 | 3 |
1-2 | 3 |
1-3 | 1 |
2-1 | 2 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
0-0 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 2 |
2-1 | 0 |
3-1 | 1 |
3-2 | 0 |
3-4 | 1 |
Goals | Frequency |
0-0 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 2 |
2-1 | 1 |
3-1 | 1 |
3-2 | 1 |
3-4 | 0 |
History
|
KFCH Sinaai previous games
|