zaterdag, 03. februari 2018 18:30 o'clock |
Matchdetails
Match Date: zaterdag, 03. februari 2018 | ||
Game time: 18:30 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | KFCH Sinaai |
---|---|---|
53,35% | Chances | 46,65% |
2 | Current rank | 4 |
14 | Games | 14 |
8/3/3 | W/D/L (Total) | 7/4/3 |
4/2/1 | W/D/L (Home) | 2/4/1 |
4/1/2 | W/D/L (Away) | 5/0/2 |
27 | Points | 25 |
28 : 14 | Goals | 23 : 16 |
14 | Difference | 7 |
Sparta Waasmunster - KFC Heikant Zele 7:1 | Highest home victory | KFCH Sinaai - SV Zaffelare 3:0 |
Sparta Waasmunster - Eendracht Buggenhout 1:3 | Highest home defeat | KFCH Sinaai - KSVE Bazel 0:2 |
KSVE Bazel - Sparta Waasmunster 0:4 | Highest away win | KSK Beveren - KFCH Sinaai 0:3 |
KFC Vrasene - Sparta Waasmunster 4:1 | Highest loss away | HRS Haasdonk - KFCH Sinaai 4:1 |
Sparta Waasmunster - KFCH Sinaai
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 13 | 6 | 2 | 5 | 15 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 1 | 2 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
1-0 | 3 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 2 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-1 | 0 |
3-2 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 2 |
1-1 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-1 | 0 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 0 |
2-1 | 1 |
2-3 | 1 |
3-1 | 1 |
4-1 | 2 |
History
|