zondag, 19. november 2017 13:30 o'clock |
Matchdetails
Match Date: zondag, 19. november 2017 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | Voetbalclubs Sint-Gillis |
---|---|---|
43,97% | Chances | 56,03% |
14 | Current rank | 7 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 6/3/5 |
3/1/3 | W/D/L (Home) | 4/0/3 |
2/0/5 | W/D/L (Away) | 2/3/2 |
16 | Points | 21 |
11 : 19 | Goals | 17 : 20 |
-8 | Difference | -3 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | Voetbalclubs Sint-Gillis - KSK Beveren 3:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | Voetbalclubs Sint-Gillis - KFC Heikant Zele 0:3 |
Voetbalclubs Sint-Gillis - Eendracht Buggenhout 0:2 | Highest away win | KFC Moerbeke - Voetbalclubs Sint-Gillis 1:5 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | SK Grembergen - Voetbalclubs Sint-Gillis 6:0 |
Eendracht Buggenhout - Voetbalclubs Sint-Gillis
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 1 | 4 | 5 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-0 | 0 |
1-1 | 1 |
1-3 | 1 |
1-4 | 1 |
2-0 | 1 |
3-1 | 0 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 0 |
1-1 | 1 |
1-4 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 0 |
1-4 | 0 |
3-1 | 1 |
History
|