zondag, 11. maart 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. maart 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | Avanti Stekene |
---|---|---|
50,79% | Chances | 49,22% |
9 | Current rank | 11 |
30 | Games | 30 |
11/5/14 | W/D/L (Total) | 10/6/14 |
6/3/6 | W/D/L (Home) | 4/3/8 |
5/2/8 | W/D/L (Away) | 6/3/6 |
38 | Points | 36 |
42 : 43 | Goals | 47 : 50 |
-1 | Difference | -3 |
SK Grembergen - KFC Moerbeke 3:0 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
SK Grembergen - Avanti Stekene 1:4 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
KAV Dendermonde - SK Grembergen 4:2 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
SK Grembergen - Avanti Stekene
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 10 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
1-4 | 1 |
1-5 | 0 |
2-1 | 1 |
3-1 | 0 |
4-1 | 0 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
1-2 | 0 |
1-4 | 1 |
3-1 | 0 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
3-1 | 1 |
5-1 | 0 |
History
|