zondag, 15. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | KFCH Sinaai |
---|---|---|
65,03% | Chances | 34,97% |
2 | Current rank | 15 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 7/7/16 |
9/3/3 | W/D/L (Home) | 4/3/8 |
8/2/5 | W/D/L (Away) | 3/4/8 |
56 | Points | 28 |
52 : 32 | Goals | 33 : 51 |
20 | Difference | -18 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | KFCH Sinaai - KFC Vrasene 2:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | KFCH Sinaai - KFC Moerbeke 0:6 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | KAV Dendermonde - KFCH Sinaai 2:5 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest loss away | KVV Laarne-Kalken - KFCH Sinaai 4:0 |
KSK Lebbeke - KFCH Sinaai
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 1 | 1 | 13 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-2 | 1 |
1-5 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
3-2 | 1 |
5-1 | 1 |
Goals | Frequency |
1-0 | 2 |
1-5 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
Goals | Frequency |
1-0 | 0 |
1-5 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 1 |
History
|
KFCH Sinaai previous games
|