zaterdag, 25. februari 2012 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 25. februari 2012 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | SK Grembergen |
---|---|---|
47,68% | Chances | 52,32% |
10 | Current rank | 9 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 11/5/14 |
7/0/8 | W/D/L (Home) | 6/3/6 |
5/1/9 | W/D/L (Away) | 5/2/8 |
37 | Points | 38 |
50 : 62 | Goals | 42 : 43 |
-12 | Difference | -1 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | SK Grembergen - KFC Moerbeke 3:0 |
KAV Dendermonde - KVV Laarne-Kalken 1:4 | Highest home defeat | SK Grembergen - Avanti Stekene 1:4 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KVK Robur - SK Grembergen 2:0 |
KAV Dendermonde - SK Grembergen
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 5 | 2 | 5 | 16 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 2 | 4 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 1 |
1-0 | 3 |
1-1 | 1 |
1-2 | 0 |
1-3 | 2 |
2-0 | 0 |
2-1 | 1 |
2-4 | 0 |
3-1 | 0 |
4-2 | 1 |
4-4 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
3-1 | 0 |
4-2 | 1 |
4-4 | 1 |
Goals | Frequency |
0-1 | 3 |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
1-2 | 1 |
1-3 | 0 |
3-1 | 1 |
4-2 | 0 |
4-4 | 0 |
History
|